Main Menu
Sharkey County Data
Sponsors
Sharkey County Neighbors
Other Links
Sharkey County Marriages: "A - B" Surnames
| |||
Please submit your genealogy records and updates for researchers to share. Send your information to: msghn@outlook.com |
| SURNAME INDEX | ||||||||
| A - B | C - D | E - G | H - I | J - L | M - O | P - R | S - V | W - Z |
SPOUSE 1 |
SPOUSE 2 |
DATE |
| Abbott, Hector | McMillan, Maria | 13 Nov 1889 |
| Abbott, Jack | Carter, Rachael | 25 Jan 1890 |
| Abmer, Warren | Burns, Rita | 30 Oct 1880 |
| Abner, Marrah | Pope, Sam | 15 Oct 1892 |
| Abner, Warren | Burns, Rita | 30 Oct 1880 |
| Abo, Winnie | McGowan, Washington | 24 Sep 1900 |
| Ackwood, Elias | Williams, Laura | 26 Jan 1893 |
| Adams, A. J. | Hampsey, Susie | 27 Oct 1886 |
| Adams, A. J. | Hausey, Suzie | 27 Oct 1886 |
| Adams, A. T. | Miles, Josephine | 01 Dec 1895 |
| Adams, Charles | Sampson, David | 04 Sep 1889 |
| Adams, Charlie | Thompson, Dixie | 04 Sep 1889 |
| Adams, Daniel | Gibbs, Ida | 11 Sep 1879 |
| Adams, Day | Ford, Harriet | 11 Dec 1879 |
| Adams, Delia | Sam, Os | 08 Sep 1877 |
| Adams, Diza | Winfield, Walker | 24 Mar 1898 |
| Adams, Doaph | Common, Lucinda | 14 Feb 1889 |
| Adams, Frances | Shrader, Samuel H. | 21 Sep 1878 |
| Adams, Green | Windham, Maggie | 14 Apr 1887 |
| Adams, J. S. | Ward, Silvy | 03 Feb 1898 |
| Adams, John | Young, Ceily | 07 Dec 1887 |
| Adams, John | Young, Culy | 07 Dec 1887 |
| Adams, Joseph | Jones, Lizzie | 25 Jan 1893 |
| Adams, Maggie | Johnson, Gus | 10 Mar 1898 |
| Adams, Manda | Carson, Pert | 23 Oct 1886 |
| Adams, Mary | Lawson, Jerry | 23 Dec 1899 |
| Adams, Mary | McDaniel, Richard | 14 Feb 1889 |
| Adams, Mary Eliza | Hill, C. B. | 24 Dec 1895 |
| Adams, Osey | Ford, Harriet | 11 Dec 1879 |
| Adams, Paul | Dennis, Lucy | 10 Nov 1895 |
| Adams, Queen | Motley, Sam | 22 Apr 1891 |
| Adams, Queen | Motley, Sam | 22 Aug 1891 |
| Adams, Rena | Holliday, C. W. | 12 May 1894 |
| Adams, Sim | Williams, Rosa | 13 Dec 1890 |
| Addington, John | Williams, Susie | 05 Jul 1895 |
| Addington, John | Williams, Susie | 05 Jul 1895 |
| Adley, Alex | Blue, Susie | 29 Dec 1895 |
| Adley, Alex | Blue, Susie | 29 Dec 1895 |
| Aga, Daniel | Day, Mary | 29 Dec 1887 |
| Agee, Beckie | Baseman, Albert | 11 Sep 1893 |
| Agee, Cora | Marshall, Robert | 24 Dec 1885 |
| Agee, Daniel | Day, Mary | 29 Dec 1887 |
| Agee, Dorsey | Robinson, Bob | 17 May 1882 |
| Agee, Eli | Robertson, Adeline | 23 Dec 1900 |
| Agee, Eli | Robertson, Adeline | 23 Dec 1900 |
| Agee, John | Little, Carrie | 15 Jun 1889 |
| Agee, Lizzie | Cosby, Dan | 24 Oct 1895 |
| Agee, Mary Alice | Griffin, March | 29 Dec 1881 |
| Agee, Robert | Williams, Ida | 16 Dec 1886 |
| Agee, Saloman | Winn, Ellen | 18 Nov 1886 |
| Agee, Sandy | Jackson, Charles | 02 Dec 1878 |
| Agee, Solomon | Finn, Ellen | 18 Nov 1886 |
| Agee, Solomon | Winn, Ellen | 18 Nov 1886 |
| Agee, William | Williams, Lillie | 24 Dec 1893 |
| Agee, William | Williams, Lillie | 24 Dec 1893 |
| Agee, William | Williams, Lillie | 24 Dec 1893 |
| Ahecklon, Charles C. | Martin, Mary Ann | 30 Nov 1882 |
| Ahecklon, Charles G. | Martin, Mary Ann | 30 Nov 1882 |
| Albert, Jinnie | Blair, Thomas | 07 Jul 1899 |
| Alexanda, Anna | Reed, Robert | 27 Nov 1895 |
| Alexanda, Nancy | Barnes, Andrew | 27 Dec 1890 |
| Alexander, Alford | Walton, Patience | 21 Nov 1885 |
| Alexander, Alfred | Walton, Patience | 21 Nov 1885 |
| Alexander, Bryant | McClair, Margaret Ann | 05 Dec 1896 |
| Alexander, Dr. | King, Francis | 02 Jul 1880 |
| Alexander, Ike | Donald, Lena | 27 Jan 1900 |
| Alexander, James | McFarland, Celia | 05 Jul 1898 |
| Alexander, Louis | Dairs, Lorraine | 14 Mar 1890 |
| Alexander, Louis | Davis, Louisa | 14 Mar 1890 |
| Alexander, Neal | Davis, Charlotte | 26 Apr 1899 |
| Alexander, Ned | Davis, Charlotte | 26 Apr 1899 |
| Alexander, Ray | Johnson, Catharine | 26 Feb 1883 |
| Alexander, Raz | Johnson, Catherine | 26 Feb 1883 |
| Alexander, Rosa | Mayberry, Grant | 12 Sep 1898 |
| Alexander, Sarah | Harris, Jinnie | 16 Jan 1898 |
| Allaiph, Emma | Kalfers, George | 30 Dec 1879 |
| Allen, Bonnie | Wiggins, Frank | 06 Nov 1899 |
| Allen, Charley | Foreman, Joseph | 05 Apr 1893 |
| Allen, Cicero | Rhodes, Liza | 26 Feb 1900 |
| Allen, Ed | Ishman, Sallie | 06 Jul 1896 |
| Allen, George | Jackson, Henrietta | 01 Oct 1881 |
| Allen, George | Jackson, Henrietta | 04 Oct 1881 |
| Allen, George | Spriggs, Ella | 07 Jan 1886 |
| Allen, Georgiana | Frierson, Willie | 28 Apr 1896 |
| Allen, Harran | Johnson, Mariah | 14 Jul 1888 |
| Allen, Herman | Johnson, Mariah | 14 Jul 1888 |
| Allen, Irena | Cook, Albert | 31 Jan 1895 |
| Allen, Leo | Spriggs, Ellen | 08 Jan 1887 |
| Allen, Louis | Warren, Lucretia | 21 Aug 1895 |
| Allen, Mattie | Ross, Jack | 26 Mar 1895 |
| Allen, Nathan | Fakes, Amelia | 19 Apr 1887 |
| Allen, R. L. | Roberts, Helen J. | 22 Dec 1897 |
| Allen, West | Clanton, Louisa | 02 Jan 1883 |
| Allman, Phil | Pratt, Betsy | 26 Jan 1882 |
| Ambers, Nora | Foreman, Frank | 05 Oct 1893 |
| Ambrose, Jessie | Luvina, Winnie | 28 Oct 1900 |
| Anderson, Abigail | Johnson, Alex | 22 Dec 1882 |
| Anderson, Albert | Holmes, Eliza | 23 Dec 1897 |
| Anderson, Albert | Shackleford, Cora | 25 Jan 1890 |
| Anderson, Alice | Edwards, Thomas | 20 Apr 1899 |
| Anderson, Anna | Dorsey, Sam | 21 Dec 1896 |
| Anderson, Annaka | Whiting, Wilson, Jr. | 17 Dec 1891 |
| Anderson, Bertha | Hollinger, J. W. | 19 Jan 1898 |
| Anderson, Caleb | Smith, Sarah | 08 Feb 1882 |
| Anderson, Cardojia | Jones, Savannah | 17 Dec 1896 |
| Anderson, Caroline | Underwood, John | 17 May 1883 |
| Anderson, Claiborne | Wormack, Sallie | 26 Jan 1893 |
| Anderson, Dina | Hack, Robert | 29 Sep 1895 |
| Anderson, Edna | Lingrim, M. D. | 28 Apr 1894 |
| Anderson, Ella | Smith, Levi | 13 Sep 1893 |
| Anderson, Emanuel | Mitchell, Rink | 06 Feb 1885 |
| Anderson, Frank | Johnson, Francis | 07 Aug 1876 |
| Anderson, Fulton | Williams, Luvilla | 17 Oct 1899 |
| Anderson, Hannah | Ford, E. B. | 05 Sep 1886 |
| Anderson, Henry | Crutley, Ella | 10 Jun 1897 |
| Anderson, Henry | Lewis, Julia | 17 Jun 1893 |
| Anderson, Henry | Martin, Dora | 26 Jan 1893 |
| Anderson, Hester | Jones, Richard | 01 Aug 1881 |
| Anderson, Jacob | Burton, Charity | 25 Jun 1887 |
| Anderson, James | Spriggs, Lucy | 24 Oct 1899 |
| Anderson, Jim | Johnson, Isabella | 01 Feb 1892 |
| Anderson, Josephine | Nichols, Isham | 01 Oct 1884 |
| Anderson, Judge | Brown, Hettie | 06 Feb 1893 |
| Anderson, Judie | Brown, T. B. | 07 Dec 1893 |
| Anderson, Lillie | Simpleton, Anderson | 21 Mar 1900 |
| Anderson, Lindsey | Johnson, Katie | 03 Nov 1880 |
| Anderson, Louisa | Brister, Louis | 13 Aug 1891 |
| Anderson, Maggie | Frankland, John | 05 Aug 1898 |
| Anderson, Malinda | Miles, Robert | 12 Mar 1885 |
| Anderson, Maria | Garden, Martin | 21 Jan 1897 |
| Anderson, Martha | Forest, George | 18 Mar 1900 |
| Anderson, Martha M. | England, James M. | 26 Apr 1898 |
| Anderson, Mattie | Hall, Charlie | 28 Feb 1897 |
| Anderson, Mose | Reed, Louisa | 30 Dec 1880 |
| Anderson, Nathaniel | Williams, Hattie | 19 Dec 1899 |
| Anderson, Olivia | Gilmore, James | 25 Jul 1895 |
| Anderson, Pearl | Mitchell, George | 28 May 1899 |
| Anderson, Pelince | Murphy, Macon | 06 Mar 1886 |
| Anderson, Phillip | Parker, Mary | 16 Jan 1890 |
| Anderson, Rebecca | Harris, Henry | 04 Dec 1895 |
| Anderson, Rhoda | Daniels, Monroe | 30 Nov 1892 |
| Anderson, Rosa | Imes, John | 12 Oct 1894 |
| Anderson, Sam | Brown, Annie | 24 Dec 1891 |
| Anderson, Sam | Shorts, Ella | 21 Dec 1890 |
| Anderson, Sarah | Sims, William | 03 Oct 1883 |
| Anderson, Sarah Ursula | Stevens, P. W. | 18 Feb 1891 |
| Anderson, Susan | Broomfield, Anthony | 18 Jul 1891 |
| Anderson, Susan | Thompson, Alex | 17 Mar 1888 |
| Anderson, Turner | Pleasant, Lizzie | 23 Mar 1900 |
| Anderson, Vina | Daniel, Jerry | 23 Nov 1893 |
| Anderson, Virginia | Stokes, Peter | 07 Apr 1898 |
| Anderson, W. M. | Phillips, Josie, Mrs. | 12 Dec 1897 |
| Anderson, Will | Moore, Edny | 06 Feb 1898 |
| Anderson, William | Chaney, Sina | 09 Apr 1899 |
| Anderson, William | Cophers, Alice | 26 Nov 1896 |
| Anderson, William | Jones, Mattie | 14 Feb 1898 |
| Anderson, William | Jones, Mattie | 14 Mar 1898 |
| Anding, Dallis | Banks, Nettie | 19 Nov 1891 |
| Andrews, Drew | Cauch, Nannie | 13 Oct 1896 |
| Andrews, Laura | Washington, Andrew | 05 Dec 1894 |
| Anervella, Rines | Davis, Isaiah | 06 Feb 1886 |
| Applewhite, Henry | Phillips, Carrie | 22 Mar 1894 |
| Arbuncle, William | Sanders, Ninny | 21 Nov 1881 |
| Archer, Carrie | Young, Edmond | 13 Feb 1879 |
| Archer, Mary | Ross, George | 21 Feb 1880 |
| Archer, Stephen | Wheat, Sarah | 10 Apr 1880 |
| Archie, Stephen | Smiddick, Raney | 24 Dec 1881 |
| Armand, John | Stevenson, Emma | 18 Dec 1900 |
| Armstead, Jim | Thomas, Mary Jane | 15 Feb 1897 |
| Armstead, Roxie | Valentine, Austin | 23 Dec 1878 |
| Armstead, Susan | Lyman, Stewart | 24 Jul 1879 |
| Armstrong, Almonzo | Muldrow, Lou | 13 Dec 1897 |
| Armstrong, Craddia | Monroe, Charley | 16 Jan 1891 |
| Armstrong, Fred | Hills, Mollie | 04 Feb 1899 |
| Armstrong, Gabriel | Gainberle, Eliza | 16 Feb 1888 |
| Armstrong, H. C. | Brown, Sarah M. | 12 Dec 1900 |
| Armstrong, James H. | Tabon, Cora | 11 Jan 1899 |
| Armstrong, N. | Banks, Billie, Miss. | 05 Apr 1900 |
| Armstrong, Pinkie | Spriggs, Ebb | 04 May 1883 |
| Armstrong, W. H. | Tabon, Katie | 05 Jun 1897 |
| Armstrong, William | Payne, Lula | 01 Feb 1899 |
| Armstrong, William | Smith, Sarah | 17 May 1898 |
| Arnell, Wash | Harker, Josephine | 21 Jan 1882 |
| Arnes, Clarissa | Jones, Soloman | 18 May 1899 |
| Arnold, C. I. | Royals, Bettie | 08 Mar 1900 |
| Arnold, Eliza | Stevens, Sam F. | 25 Dec 1889 |
| Arnold, Lizzie | Prestley, Lewis | 13 Oct 1886 |
| Arnold, Rena | Ballard, John | 20 Dec 1896 |
| Arnold, W. A. | Johnson, Kate V. | 05 Mar 1892 |
| Arnold, Wash | White, Easter | 18 Aug 1879 |
| Arnold, Washington | Smith, Mary | 11 Feb 1878 |
| Arthur, Henry | Johnson, Kansas | 16 Oct 1896 |
| Ary, Martha | Commodore, John | 04 Jul 1887 |
| Asberry, Willie | Williams, Lizzie | 26 Jan 1899 |
| Ash, Scott | Bairs, M. Y. | 29 Mar 1894 |
| Ashaffahy, Jake | Coker, Ester | 13 Jan 1880 |
| Ashberry, Willie | Williams, Lizzie | 26 Jan 1899 |
| Ashley, Viney | Henderson, William Henry | 07 Jan 1900 |
| Atkins, George | Roberson, Denis, Mrs. | 20 Oct 1891 |
| Atkins, George | Roberson, Donie, Mrs. | 20 Oct 1891 |
| Atkins, George | Robertson, Donie, Mrs. | 20 Oct 1891 |
| Atkins, Robert | McNeal, Ida | 25 Dec 1900 |
| Atkins, Robert | Neal, Ida | 25 Dec 1900 |
| Atkinson, Paul | Williams, Elizabeth | 02 Jul 1892 |
| Atkinson, Paul | Williams, Elizabeth | 02 Jul 1892 |
| Atlas, Dave | Brown, Maggie | 22 Dec 1898 |
| Atlas, Georgiana | Sutton, Alfred | 11 Jan 1900 |
| Audrey, Lelia | Washington, Ras | 02 Jun 1895 |
| Audury, Hattie | Mitchell, Charles | 21 Jun 1897 |
| Augustus, Jim | Commodore, Delia | 15 Oct 1883 |
| Augustus, Jim A. | Commodore, Delia | 15 Oct 1883 |
| Aulterman, M. C. | Guess, Lyddie | 28 Dec 1893 |
| Aulterman, M. G. | Guess, Lyddie | 23 Dec 1893 |
| Austen, Minerva | Thompson, Landen | 14 Sep 1899 |
| Austin, David | Sanders, Vrline | 26 Dec 1897 |
| Austin, Georgie | Davis, Levy | 06 Aug 1891 |
| Austin, Ida | Eaton, Henry | 22 Jan 1880 |
| Austin, J. V. | Rogers, Edna | 22 Dec 1896 |
| Austin, Lucy | Miller, Joe | 01 Jul 1881 |
| Austy, Dressy | Glanton, Joe | 25 Dec 1900 |
| Auten, Sarah | Chestnut, Tommy | 24 May 1894 |
| Authur, Henry | Johnson, Kansas | 15 Oct 1896 |
| Avery, Lula | Johnson, Monroe | 07 Nov 1898 |
| Ayres, Matilda | Robinson, Henry | 17 Dec 1881 |
| Baggage, Jim | Bright, Rhody | 14 Nov 1885 |
| Baggett, Annie G. | Waggoner, William | 29 Oct 1885 |
| Baggett, Dan | Jackson, Augusta | 14 Jul 1898 |
| Baggett, Daniel | Page, Josephine | 13 Jan 1897 |
| Baggett, John R. | Montgomery, Katie S. | 13 Apr 1890 |
| Baggett, N. T., Miss. | Morris, George | 26 Jan 1882 |
| Baggett, Newton Thomas | Clements, Annie Prince | 21 Dec 1892 |
| Bailey, Andrew | Carr, Ivenla | 21 Jul 1900 |
| Bailey, Archie | Fairchild, Elza | 24 Apr 1898 |
| Bailey, Ed | Perkins, Jeanie | 10 Nov 1892 |
| Bailey, Ellen | Ilon, Willie | 20 Apr 1892 |
| Bailey, Henry | Daniels, Addie | 14 Aug 1896 |
| Bailey, Mary | Thompson, G. H. | 30 Jun 1885 |
| Bailey, Mattie | Moore, Harris | 29 Mar 1881 |
| Baines, Robert | Sharp, Nellie | 14 Jan 1891 |
| Baines, W. P. | Hogue, Georgine | 09 Dec 1886 |
| Bairs, M. Y. | Ash, Scott | 29 Mar 1894 |
| Baiten, Mariah | Calhoun, Berry | 08 Oct 1886 |
| Baker, Albert | Crocker, Myella | 16 Mar 1885 |
| Baker, Berta | Bryant, William | 22 Nov 1894 |
| Baker, Bertha | Johnson, James | 29 Jan 1893 |
| Baker, Clabella | Williams, John | 06 Feb 1898 |
| Baker, Daniel | Perkins, Cornelius | 29 Mar 1893 |
| Baker, Eleana | Martin, Dave | 17 Oct 1881 |
| Baker, Ester | Taylor, Julius | 24 Feb 1882 |
| Baker, Fannie | Smith, Joseph | 07 Mar 1878 |
| Baker, George | Robertson, Mollie | 05 Mar 1881 |
| Baker, Georgia | Davidson, Henry | 20 Apr 1891 |
| Baker, Georgia | Hicks, Ben | 19 Oct 1893 |
| Baker, Ida | O'Leary, Manus | 02 Feb 1887 |
| Baker, Isaac | Rease, Sumancy | 03 Feb 1886 |
| Baker, J. M. | Turney, Annie | 13 Apr 1893 |
| Baker, Jane | Thomas, Benjamin | 12 Apr 1890 |
| Baker, Jennie | Daniels, Israel | 17 Dec 1899 |
| Baker, Jenny | Wallace, Joseph | 13 Mar 1884 |
| Baker, John B. | Irvie, Mary | 13 May 1896 |
| Baker, Lemon | Chaney, Rachel | 02 Jan 1896 |
| Baker, Lizzie | Gay, Grant | 09 Dec 1886 |
| Baker, Mary | Mackfield, Rufus | 15 Sep 1888 |
| Baker, Octavir | McGloftin, Hector | 11 Jan 1900 |
| Baker, P. P. | Parham, Lucie L. | 15 Feb 1898 |
| Baker, Risa | Johnson, Henry | 07 Dec 1885 |
| Baker, Sarah | Brown, John | 12 Jun 1884 |
| Baker, Suzie | Williams, Samuel | 12 Jan 1897 |
| Baker, Thomas | Rodgers, Charity | 12 Jul 1888 |
| Baker, William | Williams, Nancy | 27 Aug 1889 |
| Baker, Willie | Hicks, Adeline | 09 Jan 1892 |
| Balden, Sidney | Williams, Edna | 16 Jun 1888 |
| Baldwell, Ella | Burley, Harry | 04 Nov 1894 |
| Baldwell, Silas | Dorsey, George | 31 Mar 1877 |
| Baldwin, Abbie | Jones, Jeff | 17 Mar 1880 |
| Baldwin, Andrew | Curtis, Terrie | 28 Feb 1879 |
| Baldwin, Andrew | Sorril, Angeline | 08 Feb 1883 |
| Baldwin, Lena | Williams, Charles | 21 Jul 1898 |
| Baldwin, Pearline | Ryan, Jeff | 05 Mar 1898 |
| Baldwin, Silas | Mosley, Annie | 08 May 1888 |
| Ballard, Albert | Brown, Jessie | 23 Dec 1900 |
| Ballard, Annie | Rogers, Freeman | 01 Jan 1887 |
| Ballard, Edmond | Joyce, Hattie | 21 Nov 1890 |
| Ballard, Emma | Williams, Bill | 27 Feb 1880 |
| Ballard, Hilda | Hill, Rufus | 31 May 1883 |
| Ballard, J. S. | Haywood, Jennie | 22 Apr 1893 |
| Ballard, John | Arnold, Rena | 20 Dec 1896 |
| Ballard, Lewis | Roby, Julia | 18 Mar 1885 |
| Ballard, Nancy | Towns, Payton | 16 Dec 1894 |
| Ballard, Nancy | Washington, Allen | 04 Jun 1890 |
| Ballard, Thomas | Turner, Liza | 11 Dec 1898 |
| Ballard, William | Clements, Anna | 26 Feb 1880 |
| Balle, Ella | Tinney, Woodson | 21 Aug 1899 |
| Ballin, Virginia | Woods, Oscar | 11 Jan 1900 |
| Balls, Gustus | Jones, Susanna | 22 Nov 1891 |
| Baltise, Ella | Davis, Joe | 03 Mar 1896 |
| Bane, Sallie A. | Jefferies, D. | 22 Nov 1888 |
| Banister, Margaret | Culy, Simon | 06 Apr 1885 |
| Bankley, Elijah | Hicks, Cora | 25 Apr 1898 |
| Bankley, John | Woods, Amy | 06 Oct 1896 |
| Banks, Adolph | Edwards, Annie | 10 Mar 1899 |
| Banks, Adolphis | James, Lizzie | 19 Sep 1885 |
| Banks, Algie | Banks, Carrie | 07 Nov 1891 |
| Banks, Algie | Chock, Millie | 14 Jun 1900 |
| Banks, Andrew | Williams, Jennie | 24 Mar 1898 |
| Banks, Augusta | Nelson, Jim | 05 Apr 1899 |
| Banks, Billie, Miss. | Armstrong, N. | 05 Apr 1900 |
| Banks, Bryant | King, Gertrude | 10 Dec 1891 |
| Banks, Carrie | Banks, Algie | 07 Nov 1891 |
| Banks, Carrie | Coleman, George | 30 May 1891 |
| Banks, Charley | Cartwright, Katie | 18 Jan 1894 |
| Banks, E. H. | Farrar, Hannah | 16 Aug 1879 |
| Banks, Eddie | Nicholas, Becky | 16 Oct 1891 |
| Banks, Ellen | Mitchell, Will | 27 Sep 1897 |
| Banks, Elvira | Roberts, George | 12 Feb 1893 |
| Banks, Flora | Cunningham, Henry | 27 Jan 1894 |
| Banks, Frank | Francis, Susan | 13 Aug 1881 |
| Banks, Frank | King, Susan | 20 Apr 1889 |
| Banks, Henry | Green, Ninnie | 19 Nov 1891 |
| Banks, James | Washington, Ann | 02 Oct 1876 |
| Banks, Lizzie | McCory, David | 13 Feb 1893 |
| Banks, Lizzie | Morris, Sandy | 24 Oct 1895 |
| Banks, Louvenia | Jackson, John | 06 Sep 1890 |
| Banks, Maggie | Little, Willie | 19 Dec 1895 |
| Banks, Martha | Sims, Ben | 24 Jun 1892 |
| Banks, Mary | Humphreys, C. G. L. | 20 Oct 1892 |
| Banks, Nettie | Anding, Dallis | 19 Nov 1891 |
| Banks, Sam | Powell, Bettie | 23 Jan 1888 |
| Banks, Samuel | Franchess, Mary | 12 Nov 1877 |
| Banks, Susan | Rivers, Pink | 22 Apr 1877 |
| Banks, Thomas | Cager, Minnie | 04 Nov 1886 |
| Banks, Thomas | Johnston, Victory | 22 Oct 1892 |
| Banks, Thomas | Lucas, Minnie | 22 Oct 1896 |
| Banks, Will | Teane, Silla | 04 May 1899 |
| Bankston, Roberta | Commodore, Albert | 30 Mar 1899 |
| Bankston, Sam | Jones, Lucinda | 29 Mar 1891 |
| Banner, Cornelius | Johnson, Hannah | 17 Jan 1898 |
| Banner, Polly | Turner, Jacob | 10 Apr 1884 |
| Barbour, James | Bell, Mary | 09 Oct 1892 |
| Barbour, Sophia | McCullough, Henry | 26 Sep 1892 |
| Barfield, John | Barfield, Margaret | 07 Oct 1883 |
| Barfield, Margaret | Barfield, John | 07 Oct 1883 |
| Barker, Harriet | Turner, John | 28 Dec 1890 |
| Barkley, Alex | Lucas, Lizzie | 05 Mar 1899 |
| Barksdale, Henry | Emory, Julia | 26 May 1878 |
| Barliss, Francis | Johnson, Dave | 25 Mar 1887 |
| Barlow, T. L. | Gates, Belle | 07 Nov 1897 |
| Barn, Alice | Mitchell, William L. | 30 Aug 1891 |
| Barnard, Claudia | Markette, W. E. | 17 Jan 1893 |
| Barnard, D. B. | Markette, Mary | 04 Mar 1891 |
| Barnard, E. G. | Henny, Mary | 02 May 1900 |
| Barnard, J. L. | Watson, Ellen | 15 Apr 1879 |
| Barnard, Virgie Louise | Crockett, Charles W. | 07 Nov 1894 |
| Barnard, W. B. | Stevens, H. B., Miss. | 11 Apr 1877 |
| Barnard, W. H. | Ida, Creath | 03 Jun 1880 |
| Barnes, Andrew | Alexanda, Nancy | 27 Dec 1890 |
| Barnes, B. L. | Wiggins, Ella | 20 Oct 1895 |
| Barnes, Dora | Smith, Ned | 23 Nov 1889 |
| Barnes, Easter | Barnes, William | 03 Jan 1900 |
| Barnes, Edward | Barnes, Louise | 24 Jan 1892 |
| Barnes, Elva | Sharp, George | 09 Mar 1892 |
| Barnes, Elviy | Rogers, Tiney | 12 Feb 1893 |
| Barnes, Frank | Barnes, Tracey, Mrs. | 12 Jun 1892 |
| Barnes, Harriet | Robertson, Andrew | 22 Apr 1893 |
| Barnes, Ida | Wilson, Alex | 15 Jan 1896 |
| Barnes, Louisa | Brazil, Harry | 22 Dec 1894 |
| Barnes, Louise | Barnes, Edward | 24 Jan 1892 |
| Barnes, M. J., Miss. | Jackson, Boyd | 02 Oct 1897 |
| Barnes, Mary | Blaine, T. W. | 22 Aug 1887 |
| Barnes, Seeny | Hooker, Edward | 29 Dec 1890 |
| Barnes, Tracey, Mrs. | Barnes, Frank | 12 Jun 1892 |
| Barnes, W. N. | Lowe, Novella | 21 Oct 1900 |
| Barnes, Warren | Jenkins, Eveline | 12 Mar 1892 |
| Barnes, William | Barnes, Easter | 03 Jan 1900 |
| Barnes, Winnie | Harper, Lasco | 20 Apr 1899 |
| Barney, Jesse | Phillips, Mollie | 21 Dec 1890 |
| Barney, John | Rollins, Hattie | 11 May 1893 |
| Bartley, Sam | Clark, Sarah | 05 Aug 1900 |
| Barton, Ernest | Smith, Palsey | 08 Jan 1899 |
| Barton, Jackson | Jones, Mary | 16 Jun 1882 |
| Barton, Mary | Overby, William | 03 Jun 1881 |
| Baseman, Albert | Agee, Beckie | 11 Sep 1893 |
| Bashmore, Joseph | Loyd, Minnie | 24 Dec 1899 |
| Bass, Mary | Burton, Morgan | 25 Nov 1891 |
| Bass, Matt | Jackson, Clara | 19 Jun 1897 |
| Bass, Matt | Wheatley, Sallie | 13 Dec 1879 |
| Batchlor, Annie | Mathenia, Samuel | 11 Aug 1895 |
| Bates, Hattie | Graham, William | 14 Jul 1887 |
| Bates, Isaac | Young, Emma | 18 Dec 1889 |
| Bates, James | Bridges, Anna | 02 Nov 1893 |
| Bates, Lori | White, Ernest | 03 Feb 1892 |
| Bates, Lula | Franks, George | 01 Nov 1894 |
| Bates, Spencer | Knuckles, Mattie | 27 Dec 1877 |
| Batise, Fannie | Campbell, Jeff | 09 May 1891 |
| Battard, Annie | Commodore, William | 10 May 1900 |
| Battel, Jack | Spencer, Ann | 12 Sep 1889 |
| Battel, Norah | Muldrow, Hughey | 10 Dec 1897 |
| Battes, Hannah | Nathan, Alick | 19 Jul 1879 |
| Battie, Hannah | Manyfield, Isaac | 15 Oct 1891 |
| Battinger, Rawson | Linton, Fannie | 11 Dec 1895 |
| Batton, Charity | Douglas, Leroy | 07 Jun 1880 |
| Batton, J. C. | Odum, Annie | 09 Dec 1885 |
| Batton, Quitman | Scott, Hattie | 20 Jun 1900 |
| Baudley, Annie | Johnson, William | 17 Jan 1897 |
| Bauril, Hannah | Nickerson, Joe | 20 Jun 1889 |
| Bawsey, Andrew | Dawsey, Mittie | 25 Oct 1887 |
| Baya, Robert | Jackson, Easter | 14 Oct 1900 |
| Beach, Nelson | Hamilton, Kittie | 31 Dec 1893 |
| Beaman, Maggie | Benson, R. U. | 23 Jul 1884 |
| Bearman, Sam | Simmons, Amy | 08 Oct 1887 |
| Beasley, Alfred | Holland, Rhoda | 12 Nov 1894 |
| Beasley, Amelia Ann | Jackson, Grace | 07 Dec 1894 |
| Beasley, George | Johnson, Malissa | 12 Jan 1893 |
| Beasley, Rhoda | Booker, Charley | 29 Mar 1900 |
| Beaty, J. B. | Myson, Susan | 20 Sep 1888 |
| Beck, Nannie | Brooks, Willie | 21 Jul 1892 |
| Beco, Martha | Davis, Kiah | 16 Jul 1896 |
| Bedwell, Adeline | Montgomery, Edmond | 01 Jul 1876 |
| Beech, Kittie | Sims, George | 15 Jan 1897 |
| Bell, Alice | Orendorf, Thomas | 14 Mar 1882 |
| Bell, Bennie | Cook, Elmyra | 26 Dec 1899 |
| Bell, Betsy | White, Peyton | 01 Jul 1881 |
| Bell, Charley | Bonie, Eliza | 27 Oct 1879 |
| Bell, Charley | Wilkins, Minnie | 25 Oct 1894 |
| Bell, Edward | Lightner, Mary Ellen | 15 Nov 1890 |
| Bell, Ella | Harrington, Will | 07 Dec 1899 |
| Bell, Emma | Cannon, Joseph | 15 Dec 1892 |
| Bell, Emma | Scott, Major | 19 Jan 1898 |
| Bell, Fred | Smith, Elivia | 08 Jun 1898 |
| Bell, George | Sanders, Lathie | 24 Nov 1896 |
| Bell, Jessie | Richmond, Mary | 15 Sep 1896 |
| Bell, Jim | Jones, Mollie | 02 Jul 1880 |
| Bell, John | Gibbs, Margaret | 13 Oct 1879 |
| Bell, John | Shelby, Ellen | 15 Jul 1886 |
| Bell, Madona | Fernando, Tom | 22 Feb 1894 |
| Bell, Mary | Barbour, James | 09 Oct 1892 |
| Bell, Peter | Hill, Ann | 06 Mar 1893 |
| Bell, Simon | Davis, Mellie | 21 Aug 1879 |
| Bell, Steve | Martin, Carrie | 06 Feb 1898 |
| Bell, Thomas J. | Patterson, Harriet | 28 Mar 1891 |
